Post Description
foobar2000 1.1.11 / Dynamic Range Meter 1.1.1
log date: 2012-03-27 10:55:49
--------------------------------------------------------------------------------
Analyzed: Horizont & Friends / Late Night Chillout Lounge
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -1.04 dB -12.76 dB 3:48 01-Insect
DR12 -1.14 dB -14.86 dB 3:12 02-Snow In L.A.
DR11 -0.79 dB -12.36 dB 3:20 03-Consequenze
DR10 -0.90 dB -13.61 dB 3:25 04-Victim
DR11 -1.02 dB -14.38 dB 4:14 05-Reciprocal Effect
DR11 -3.35 dB -17.21 dB 3:15 06-Recurrance Into Nothing
DR12 -0.01 dB -13.98 dB 3:34 07-Vampire
DR11 -1.22 dB -14.76 dB 5:05 08-Last Call
DR11 -1.21 dB -13.24 dB 2:54 09-Cosmic Wind
DR10 -1.37 dB -12.40 dB 4:04 10-Fairy Tales
DR11 -1.15 dB -13.50 dB 4:15 11-You're No Good For Me
DR12 -1.40 dB -14.13 dB 3:37 12-Wanting Satellite
DR11 -3.54 dB -18.09 dB 3:11 13-Sherwood Forest
DR11 -1.41 dB -15.08 dB 4:40 14-Return To Nowhere
DR11 -1.66 dB -15.00 dB 3:14 15-Never Ending Highway
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR11
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2708 kbps
Codec: FLAC
===========================
Comments # 0